Data Provenance Ledger
The Census Coordinate System™ (CCS) normalizes and maintains exact synchronization with the primary commercial registries of the DACH+ economic zone.
Global indices synchronized: 17 September 2026
The DACH+ economic zone operates across a complex intersection of overarching European directives and localised commercial codes governing corporate transparency and ultimate beneficial ownership (UBO) reporting.
FirmaCensus serves as the institutional normalisation layer across these heterogeneous registries. By executing direct, authorised data exchange protocols, the platform harmonises disparate sovereign structures into a single, fiduciary-grade coordinate system.
Every corporate entity and directorship mapped within the ledger is strictly anchored to its statutory mandate, ensuring deterministic provenance for KYC and institutional due diligence.
| Jurisdiction | Sovereign Source | Statutory Mandate | Mapped Entities | Mapped Directors/Officers |
|---|---|---|---|---|
Switzerland CH | Zefix / SHAB (SECO) | Art. 928 Code of Obligations (OR)Doctrine: Öffentlichkeitsprinzip (Principle of Absolute Publicity) | 9,822,417 | — |
Germany DE | Handelsregister / Bundesanzeiger | § 8 Handelsgesetzbuch (HGB)Doctrine: Publizitätswirkung & EU Open Data Framework | 5,543,678 | 3,455 3,455 total mandates |
Austria AT | Firmenbuch / Ediktsdatei | Firmenbuchgesetz (FBG) & IWGDoctrine: Commercial Re-Use Doctrine (IWG) | 1,399,513 | — |
Liechtenstein LI | Amt für Justiz | Personen- und Gesellschaftsrecht (PGR)Doctrine: Öffentlicher Glaube (Doctrine of Public Trust) | 965,427 | — |
Luxembourg LU | RCS / LBR | Loi modifiée du 19 décembre 2002 (RCSL)Doctrine: Transparence des Entreprises (AML Framework) | 1,568,545 | — |
France FR | INPI RNE / BODACC | Art. L. 123-1 Code de CommerceDoctrine: Transparence des Bénéficiaires Effectifs (AML / TRACFIN) | 3,550,870 | — |
Belgium BE | CBE / KBO (FPS Economy) | Wet op de Kruispuntbank van Ondernemingen (2003)Doctrine: Open Data Hergebruik (Re-use of Public Sector Information) | 2,553,604 | — |
Netherlands NL | KvK Handelsregister (HVDS) | Handelsregisterwet 2007Doctrine: High Value Dataset (HVDS) — EU Implementing Regulation 2023/138 | 1,780,119 | — |
Spain ES | BORME / BOE.es | Real Decreto 1784/1996 (Reglamento del Registro Mercantil)Doctrine: Principio de Publicidad Registral (Doctrine of Registry Publicity) | 10,575,304 | — |
United Kingdom GB | Companies House (HMRC) | Companies Act 2006 (c. 46)Doctrine: Public Register Doctrine — PSC Register (ECCTA 2023) | 12,077,985 | 1,261 1,261 total mandates |
Denmark DK | CVR (Erhvervsstyrelsen) | Erhvervsregistreringsloven (Business Registration Act)Doctrine: Open Data Principle — Integrated UBO Register (5AMLD) | 1,984,332 | — |
Norway NO | Brønnøysundregistrene (Brreg) | Lov om Enhetsregisteret (Enhetsregisterloven)Doctrine: Norwegian Licence for Open Government Data (NLOD 2.0) | 2,720,449 | — |
Italy IT | GLEIF / Registro Imprese | D.Lgs. 240/1991 — Codice del CommercioDoctrine: Principio di Pubblicità Legale (Legal Publicity Doctrine) | 2,350,018 | — |
Sweden SE | Bolagsverket (Swedish Companies Registration Office) | Aktiebolagslagen (ABL) — Companies ActDoctrine: EU High Value Dataset (HVD) — Implementing Regulation 2023/138 | 2,831,365 | — |
Poland PL | KRS — Krajowy Rejestr Sądowy | Ustawa o Krajowym Rejestrze Sądowym (1997)Doctrine: Zasada jawności rejestru (Principle of Registry Transparency) | 3,074,302 | 34,896 34,896 total mandates |
Index counts describe records currently present in the system; source admission, validation, and freshness are reported separately.